Liquid filling machine
Basic Info
Model No.: JL-ZYN6
Product Description
Feature introduction:
Features: It adopts separate photoelectric for bottle feeding and unloading. The upper feeding adopts a mechanical structure of one-way valve. The servo motor drives the piston cylinder to make filling more accurate, and it is more convenient to adjust the filling volume, ensuring the efficient and stable continuous production of the machine .
Convenience: The designed adjustment mechanism is as large as possible (including standard 114mm conveyor belt, touch screen adjustment, single-head fine adjustment device, etc.) to adapt to the rapid replacement of various bottle types.
Manipulation: Humanized touch man-machine interface is adopted, and the acceptability of various qualities of personnel is fully considered. The man-machine interface includes guided adjustment modules, fault query modules, etc., to facilitate operation and maintenance.
product name | Eight-channel Automatic filling and Capping machine | Six-channel automatic filling and Capping Machine |
Mainframe contains | Automatic Filling Machine, Automatic Capping Machine and 114mm wide standard conveyor 4 meters,( 58630530,lengthening another 1000 yuan/m) | |
Working mode | Piston filling, automatic bottle filling, automatic filling | |
capacity | 500 ml volumetric flask,Production capacity up to: 35-60pcs/min | 500 ml volumetric flask,Production capacity up to: 45-60pcs/min |
Filling accuracy | Within ±1% (take water as an example, and the filling range exceeds half of the maximum filling range. | |
structure | Beautiful appearance, reasonable structure, simple maintenance and disassembly, no special tools | |
Power | 220V/1.5KW/0.5-0.7mpa | |
Air supply | After drying, the working pressure is ≥6kg/cm², and the gas consumption varies with the yield. | |
weight | about400kg |
Product Categories : Filling Machine > Water Cream Filling Machine